With an assist an Robbie Keane's second goal of the night on Saturday, Landon Donovan moved ahead of Steve Ralston and into sole possession of first place on the all-time assist list for MLS. Here's a look at your top 10 with active players in bold:
1) Landon Donovan (2001-2014) - 136 assists in 331 games
2) Steve Ralston (1996-2010) - 135 assists in 378 games
3) Carlos Valderrama (1996-2002) - 114 assists in 175 games
4) Predrag "Preki" Radosavljevic (1996-2005) - 112 assists in 242 games
5) Brad Davis (2002-2014) - 111 assists in 334 games
6) Jaime Moreno (1996-2010) - 102 assists in 340 games
7) Marco Etcheverry (1996-2003) - 101 assists in 191 games
8) Cobi Jones (1996-2007) - 91 assists in 306 games
9) Any Williams (1998-2011) - 86 assists in 332 games
10) Chris Henderson (1996-2006) - 80 assists in 317 games
10) Mauricio Cienfuegos (1996-2003) - 80 assists in 206 games
Your next five active assist leaders are:
12) Dwayne De Rosario (2001-2014) - 77 assists in 340 games
19) Justin Mapp (2002-2014) - 65 assists in 297 games
19) Javier Morales (2007-2014) - 65 assists in 183 games
22) Brian Mullan (2001-2014) - 58 assists in 323 games
31) Kyle Beckerman (2000-2014) - 46 assists in 350 games
No comments:
Post a Comment